Hackerboard Wiki HaboBlog
Hackerboard bei Facebook Hackerboard bei Google+ Hackerboard bei Twitter

[HaBo]

 
Cryptography & Encryption Ver- und Entschlüsselung, Algorithmen, Kryptoanalyse ? Kryptographie in der Praxis. Blowfish, Triple-DES, XOR u.a.

buchstabenhäufigkeit - hilfe

Diskussion: buchstabenhäufigkeit - hilfe im Forum Cryptography & Encryption, in der Kategorie Security Area; Anzeige hi @ all, ich bin neu hier und habe folgendes problem. es geht um den u.g. text, dort steht ...

Antwort
Alt 11.08.06, 14:11   #1 (permalink)
 
Registriert seit: 11.08.06
greenhorn Leistung: Facit NTK
Likes: 0
Standard buchstabenhäufigkeit - hilfe

Anzeige

hi @ all,
ich bin neu hier und habe folgendes problem. es geht um den u.g. text, dort steht jede zahl für einen buchstaben, leerzeichen und satzzeichen gibt es nciht. auf dem gebiet der cryptography bin ich absuluter neuling und hab mir gedacht gute herausforderung und möchte nun diese zahlen in einen vernüftigen text umwandeln. hab mir in google eine übersicht besorgt welche buchstaben am häufigsten vorkommen und mich mal mit ecxel und suchen/ersetzen aufgemacht, diese rätsel zu entschlüsseln. hab als erstes alle zahlenpaare zählen lassen:

22 367;39 261;25 170;36 145;27 140;17 136;33 133;11 115;37 113;12 104;23 82;
13 69;34 56;31 52;32 48;21 46;35 40;15 38;28 20;18 20;29 19;16 15;24 11;14 3;
26 1

also auf und mal die häufigsten ersetzt, aber es kommt nicht wirklich was brauchbares dabei heraus, als ich dann mal einen kleinen tipp bekommen habe und nach der häufigkeit der zahlen gefragt habe, bekomme ich vom ersteller des rätsels folgende antwort (angaben in prozent):

12 16,64;39 11,84;25 7,71;36 6,58;27 6,35;17 6,17;24 6,03;11 5,22;37 5,12;
31 4,72;23 3,72;32 3,13;34 2,54;21 2,36;22 2,18;13 2,09;35 1,81;15 1,72;
18 0,91;28 0,91;29 0,86;16 0,68;14 0,50;33 0,14;26 0,05

jetzt bin ich aber total durcheinander...wie kommt er auf die unterschiedlichen zahlen.als ich nachgefragt habe, meinte er nur, er habe noch etwas eingebaut. was könnte er meinen? cäsar-methode?

naja..hab mir den text nochmal angeschaut und festgestellt, dass folgende sachen öfter vorkommen:
"34 33 31 23" "36 37" "17 17" "27 27" "34 34" "25 25" "15 15"

lt. übersicht ist das N der am zweithäufig vorkommende buchstabe, aber in dem u.g. text finde ich kein doppel nn *komisch*

ich will nciht, dass mir jemand das rätsel löst, das wäre ja zuviel verlangt und bringt mir ja auch nicht viel, aber jeder hat mal kleine angefangen und für einen kleinen tipp wäre ich euch dankbar, welche schritte ich am besten als nächstes mache...grübel schon seit zwei abenden daran.
sorry wenn ich so dumm frage, aber wie gesagt ich beschäftige mich gerade mal seit einer woche mit diesem thema.
vielen dank für eure hilfe bzw. tipps.
gruß
greenhorn

edit:
hab einen hinweis bekommen die 17 = S

edit2:
die lösung nach langen abenden
22 E 39 _ 25 N 36 R 27 T 17 S 33 I 11 A 37 U 12 D 23 H 13 G 34 L 31 C 32 F
21 B 35 O 15 M 28 W 18 V 29 Z 16 P 24 K 14 J 26 Q


13 22 25 35 17 17 22 25 17 31 23 11 32 27 39 12 22 17 39 17 27 22 37 22 36
21 22 36 11 27 22 25 12 22 25 39 21 22 36 37 32 22 17 39 12 33 22 39 33 12 22
22 39 29 37 36 39 13 36 37 22 25 12 37 25 13 39 12 22 36 39 12 11 27 22 18 39 22
25 27 17 27 11 25 12 39 15 33 27 27 22 39 12 22 36 39 17 22 31 23 29 33 13 22
36 39 14 11 23 36 22 39 12 22 36 39 15 33 27 27 22 34 17 27 11 25 12 39 33 25
39 12 22 37 27 17 31 23 34 11 25 12 39 21 22 25 35 22 27 33 13 27 22 39 11 37 32
39 13 36 37 25 12 39 12 22 17 39 28 33 36 27 17 31 23 11 32 27 17 28 11 31 23
17 27 37 15 17 39 15 22 23 36 39 17 27 22 37 22 36 34 33 31 23 22 39 21 22 36
11 27 37 25 13 39 37 25 12 39 18 22 36 34 11 13 22 36 27 22 39 13 34 22 33 31 23
29 22 33 27 33 13 39 28 22 13 22 25 39 12 22 17 39 15 11 25 13 22 34 17 39 11
25 39 26 37 11 34 33 32 33 29 33 22 36 27 22 15 39 16 22 36 17 35 25 11 34 39
18 35 36 39 11 34 34 22 15 39 12 33 22 39 22 36 34 22 12 33 13 37 25 13 39 12 22
36 39 21 37 31 23 32 37 22 23 36 37 25 13 39 11 37 32 39 12 33 22 39 17 27 22
37 22 36 21 22 36 11 27 22 36 39 12 33 22 17 22 39 17 27 22 37 22 36 21 22 36
11 27 22 36 39 17 37 31 23 27 22 25 39 25 11 31 23 39 15 35 22 13 34 33 31 23 24
22 33 27 22 25 39 12 33 22 39 12 11 15 11 34 17 39 25 35 31 23 39 25 22 37 22
39 37 25 12 39 27 22 37 36 22 39 22 12 18 39 32 37 22 36 39 33 23 36 22 39 21
22 36 37 32 17 11 37 32 13 11 21 22 25 39 29 37 39 25 37 27 29 22 25 39 33 15 39
24 22 36 25 39 33 17 27 39 12 33 22 17 22 39 33 12 22 22 39 21 33 17 39 23 22
37 27 22 39 37 25 18 22 36 11 22 25 12 22 36 27 39 11 37 31 23 39 28 22 25 25
39 12 33 22 39 23 22 36 11 37 17 32 35 36 12 22 36 37 25 13 22 25 39 28 22 33 27
22 36 39 29 37 25 22 23 15 22 25 39 12 33 22 39 37 25 27 22 36 25 22 23 15 22
25 17 16 23 33 34 35 17 35 16 23 33 22 39 12 22 36 39 12 11 27 22 18 39 11 34
17 39 22 36 32 37 22 34 34 37 25 13 17 13 22 23 33 34 32 22 39 12 22 17 39 17 27
22 37 22 36 21 22 36 11 27 22 25 12 22 25 39 21 22 36 37 32 17 17 27 11 25 12
22 17 39 21 34 22 33 21 27 39 22 36 23 11 34 27 22 25 39 12 33 22 39 25 22 37
22 25 39 15 35 22 13 34 33 31 23 24 22 33 27 22 25 39 12 22 17 39 27 22 31 23 25
33 17 31 23 22 25 39 32 35 36 27 17 31 23 36 33 27 27 22 17 39 33 25 17 21 22
17 35 25 12 22 36 22 39 12 22 36 39 27 22 34 22 24 35 15 15 37 25 33 24 11 27
33 35 25 39 37 25 12 39 12 22 36 39 28 11 25 12 22 34 39 33 25 39 12 22 25 39 21
22 36 11 27 37 25 13 17 11 37 32 13 11 21 22 25 39 21 22 17 27 33 15 15 22 25
39 12 11 21 22 33 39 12 22 25 39 28 22 13 39 23 22 37 27 22 39 29 11 22 23 34
27 39 12 33 22 39 12 11 27 22 18 39 29 37 39 12 22 25 39 13 36 35 22 17 17 27 22
25 39 33 25 32 35 36 15 11 27 33 35 25 17 12 33 22 25 17 27 34 22 33 17 27 22
36 25 39 37 25 12 39 17 35 32 27 28 11 36 22 23 11 22 37 17 22 36 25 39 33 25
39 12 22 37 27 17 31 23 34 11 25 12 39 37 25 12 39 11 37 31 23 39 33 25 39 22 37
36 35 16 11 39 17 33 22 39 33 17 27 39 12 11 21 22 33 39 12 33 22 39 21 33 17
23 22 36 39 22 33 25 29 33 13 22 39 21 22 36 37 32 17 17 27 11 22 25 12 33 17
31 23 22 39 22 12 18 12 33 22 25 17 27 34 22 33 17 27 37 25 13 17 35 36 13 11
25 33 17 11 27 33 35 25 39 32 37 22 36 39 12 22 25 39 17 27 22 37 22 36 34 33 31
23 22 25 39 21 22 36 11 27 22 36 39 33 25 39 22 37 36 35 16 11 39 13 22 21 34
33 22 21 22 25 39 12 33 22 39 34 22 33 17 27 37 25 13 17 32 11 22 23 33 13 24
22 33 27 39 21 22 36 37 23 27 39 11 37 32 39 15 35 12 22 36 25 22 36 39 11 25 28
22 25 12 37 25 13 17 27 22 31 23 25 33 24 39 37 25 12 39 22 33 25 22 15 39 18
33 22 34 32 11 22 34 27 33 13 22 25 39 16 36 35 12 37 24 27 11 25 13 22 21 35
27 39 11 25 39 12 11 27 22 25 18 22 36 11 36 21 22 33 27 37 25 13 39 17 22 36 18
33 31 22 39 37 25 12 39 17 35 32 27 28 11 36 22 39 32 37 22 36 39 12 33 22 39
37 15 32 11 25 13 36 22 33 31 23 22 39 17 27 22 37 22 36 34 33 31 23 39 21 22
27 36 33 22 21 17 28 33 36 27 17 31 23 11 32 27 34 33 31 23 22 39 11 37 32 13 11
21 22 25 17 27 22 34 34 37 25 13 39 12 22 17 39 17 27 22 37 22 36 21 22 36 11
27 22 36 17 39 32 37 22 36 39 17 22 33 25 22 39 15 11 25 12 11 25 27 22 25 39
37 22 21 22 36 39 12 11 17 39 13 22 17 11 15 27 22 39 34 22 33 17 27 37 25 13 17
17 16 22 24 27 36 37 15 39 23 33 25 28 22 13 39 23 11 27 39 12 11 17 39 27 23
22 15 11 39 12 11 27 22 25 17 31 23 37 27 29 39 32 37 22 36 39 12 11 27 22 18
39 17 31 23 35 25 39 33 15 15 22 36 39 23 35 22 31 23 17 27 22 39 16 36 33 35 36
33 27 11 22 27 39 28 22 33 27 39 37 22 21 22 36 39 12 33 22 39 13 22 17 22 27
29 34 33 31 23 22 25 39 18 35 36 17 31 23 36 33 32 27 22 25 39 23 33 25 11 37
17 39 23 11 27 39 12 11 27 22 18 39 17 31 23 37 27 29 15 11 17 17 25 11 23 15 22
25 39 32 37 22 36 39 14 22 13 34 33 31 23 22 25 39 37 15 13 11 25 13 39 15 33
27 39 18 22 36 27 36 11 37 34 33 31 23 22 25 39 35 12 22 36 39 17 33 31 23 22
36 37 25 13 17 21 22 12 37 22 36 32 27 33 13 22 25 39 12 11 27 22 25 39 22 27 11
21 34 33 22 36 27 39 37 25 12 39 13 22 28 11 22 23 36 34 22 33 17 27 22 27 39
17 35 39 11 37 31 23 39 12 33 22 39 17 35 36 13 32 11 34 27 17 18 22 36 16 32
34 33 31 23 27 37 25 13 39 12 22 36 39 15 33 27 13 34 33 22 12 22 36 39 13 22 13
22 25 37 22 21 22 36 39 33 23 36 22 25 39 15 11 25 12 11 25 27 22 25 39 32 37
22 36 39 33 15 39 12 11 27 22 18 36 22 31 23 22 25 29 22 25 27 36 37 15 39 13
22 17 16 22 33 31 23 22 36 27 22 39 12 11 27 22 25 39 12 33 22 39 15 33 27 13
34 33 22 12 17 31 23 11 32 27 39 33 25 39 12 22 36 39 13 22 25 35 17 17 22 25 17
31 23 11 32 27 39 24 11 25 25 39 11 37 17 17 31 23 34 33 22 17 17 34 33 31 23
39 18 35 25 39 12 22 25 39 11 25 13 22 23 35 22 36 33 13 22 25 39 12 22 17 39
17 27 22 37 22 36 21 22 36 11 27 22 25 12 22 25 39 21 22 36 37 32 22 17 39 22 36
28 35 36 21 22 25 39 28 22 36 12 22 25 39 12 33 22 39 25 11 31 23 39 16 11 36
11 13 36 11 32 39 12 36 22 33 39 12 22 17 39 17 27 22 37 22 36 21 22 36 11 27
37 25 13 17 13 22 17 22 27 29 22 17 39 29 37 36 39 37 25 21 22 17 31 23 36 11 22
25 24 27 22 25 39 23 33 34 32 22 34 22 33 17 27 37 25 13 39 33 25 39 17 27 22
37 22 36 17 11 31 23 22 25 39 21 22 32 37 13 27 39 17 33 25 12 39 12 11 29 37
39 13 22 23 35 22 36 22 25 39 17 27 22 37 22 36 21 22 36 11 27 22 36 39 28 33 36
27 17 31 23 11 32 27 17 16 36 37 22 32 22 36 39 18 22 36 22 33 12 33 13 27 22
39 21 37 31 23 16 36 37 22 32 22 36 39 37 25 12 39 36 22 31 23 27 17 11 25 28
11 22 34 27 22 39 17 35 28 33 22 39 33 23 36 22 39 14 22 28 22 33 34 17 39 29 37
13 22 34 11 17 17 22 25 22 25 39 21 22 36 37 32 17 13 22 17 22 34 34 17 31 23
11 32 27 22 25 39 32 22 36 25 22 36 39 22 25 27 17 16 36 22 31 23 22 25 12 22
39 16 22 36 17 35 25 22 25 39 37 25 12 39 18 22 36 22 33 25 33 13 37 25 13 22 25
39 15 33 27 39 17 33 27 29 39 33 15 39 11 37 17 34 11 25 12

greenhorn ist offline   Mit Zitat antworten
Antwort
   
- Anzeige -

Werbung ist gerade online    

[HaBo] » Security Area » Cryptography & Encryption » buchstabenhäufigkeit - hilfe
Themen-Optionen
Ansicht

Forumregeln
Es ist Ihnen nicht erlaubt, neue Themen zu verfassen.
Es ist Ihnen nicht erlaubt, auf Beiträge zu antworten.
Es ist Ihnen nicht erlaubt, Anhänge hochzuladen.
Es ist Ihnen nicht erlaubt, Ihre Beiträge zu bearbeiten.

BB-Code ist an.
Smileys sind an.
[IMG] Code ist an.
HTML-Code ist aus.
Trackbacks sind aus
Pingbacks sind aus
Refbacks sind aus


Ähnliche Themen
Thema Autor Forum Antworten Letzter Beitrag
Buchstabenhäufigkeit in C# schmitti81 Code Kitchen 27 02.11.07 16:05
HILFE! Meine Festplatte ist verschlüsselt! HILFE! porsche Cryptography & Encryption 19 02.08.05 16:46
Hilfe Hilfe Hilfe - Virusproblem Nicmon Windows 9 03.09.03 15:14
HILFE!!!! Ich bauch dringend Hilfe!!!! Mackanzy Windows 10 12.08.03 15:02
[hilfe] Ich Brauch Dringend Eure Hilfe ... VoodooManiax Cryptography & Encryption 5 19.04.02 07:38


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61